Nerbis
| Nerbis | |
|---|---|
|
| |
![]() Nerbis | |
|
Location within Nouvelle-Aquitaine region ![]() Nerbis | |
| Coordinates: 43°45′21″N 0°44′06″W / 43.7558°N 0.735°WCoordinates: 43°45′21″N 0°44′06″W / 43.7558°N 0.735°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Mugron |
| Intercommunality | Canton de Mugron |
| Government | |
| • Mayor (2014–2020) | Bernard Pontarrasse |
| Area1 | 4.15 km2 (1.60 sq mi) |
| Population (2013)2 | 279 |
| • Density | 67/km2 (170/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40204 / 40250 |
| Elevation |
16–103 m (52–338 ft) (avg. 110 m or 360 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Nerbis is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 420 | — |
| 1806 | 402 | −4.3% |
| 1821 | 507 | +26.1% |
| 1831 | 563 | +11.0% |
| 1841 | 545 | −3.2% |
| 1851 | 423 | −22.4% |
| 1861 | 401 | −5.2% |
| 1872 | 392 | −2.2% |
| 1881 | 379 | −3.3% |
| 1891 | 326 | −14.0% |
| 1901 | 324 | −0.6% |
| 1911 | 301 | −7.1% |
| 1921 | 291 | −3.3% |
| 1931 | 259 | −11.0% |
| 1946 | 223 | −13.9% |
| 1954 | 206 | −7.6% |
| 1962 | 222 | +7.8% |
| 1968 | 201 | −9.5% |
| 1975 | 199 | −1.0% |
| 1982 | 213 | +7.0% |
| 1990 | 256 | +20.2% |
| 1999 | 251 | −2.0% |
| 2008 | 238 | −5.2% |
| 2013 | 279 | +17.2% |
See also
References
| Wikimedia Commons has media related to Nerbis. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

