Estibeaux
| Estibeaux | |
|---|---|
|
Town hall | |
![]() Estibeaux | |
|
Location within Nouvelle-Aquitaine region ![]() Estibeaux | |
| Coordinates: 43°36′03″N 0°54′20″W / 43.6008°N 0.9056°WCoordinates: 43°36′03″N 0°54′20″W / 43.6008°N 0.9056°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Pouillon |
| Intercommunality | Pouillon |
| Government | |
| • Mayor (2014–2020) | Danielle Bérot |
| Area1 | 16.72 km2 (6.46 sq mi) |
| Population (2013)2 | 682 |
| • Density | 41/km2 (110/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40095 / 40290 |
| Elevation |
25–126 m (82–413 ft) (avg. 95 m or 312 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Estibeaux is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 715 | — |
| 1806 | 797 | +11.5% |
| 1821 | 887 | +11.3% |
| 1831 | 837 | −5.6% |
| 1841 | 887 | +6.0% |
| 1851 | 902 | +1.7% |
| 1861 | 914 | +1.3% |
| 1872 | 909 | −0.5% |
| 1881 | 859 | −5.5% |
| 1891 | 840 | −2.2% |
| 1901 | 815 | −3.0% |
| 1911 | 768 | −5.8% |
| 1921 | 731 | −4.8% |
| 1931 | 671 | −8.2% |
| 1946 | 577 | −14.0% |
| 1954 | 558 | −3.3% |
| 1962 | 553 | −0.9% |
| 1968 | 524 | −5.2% |
| 1975 | 456 | −13.0% |
| 1982 | 479 | +5.0% |
| 1990 | 503 | +5.0% |
| 1999 | 502 | −0.2% |
| 2008 | 597 | +18.9% |
| 2013 | 682 | +14.2% |
See also
References
| Wikimedia Commons has media related to Estibeaux. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


